In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
Cameroon | Sub-Saharan Africa | United States | Germany | |
---|---|---|---|---|
Number of Payments of Taxes per Year | 44.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 624.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 57.7 | 47.3 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
Net Personal Income Tax on salaries | Progressive rate from 11% to 38.5% (all rates include the 10% surcharge) |
From XAF 0 to 2,000,000 | 11% |
From XAF 2,000,001 to 3,000,000 | 16.5% |
From XAF 3,000,001 to 5,000,000 | 27.5% |
More than XAF 5,000,000 | 38.5% |
Net incomes from other activities | 33% |
Type of property and law | Validity | International Agreements Signed |
---|---|---|
Patent The Bangui Agreement of March 1977 |
20 years | |
Trademark Agreement revising the Bangui Agreement of 2nd March 1977, after the creation of the African Intellectual Property Organization on 24th February 1999 |
10 years, renewable for consecutive periods of 10 years | |
Design Agreement Revising the Bangui Agreement of March 2, 1977, on the Creation of an African Intellectual Property Organization, February 24, 1999 |
5 years, renewable for two further consecutive periods of 5 years | |
Copyright Law no. 2000/011 related to copyright |
10 years |
Convention for the Protection of Producers of Phonograms Against Unauthorized Duplication of Their Phonograms Rome ConventionFor the Protection of Performers, Producers of Phonograms and Broadcasting Organizations WIPO Copyright Treaty |
Industrial Models Bangui Agreement of March 1977 |
20 years |
New Year | 1st January |
Aid el Adha | Variable |
Aid el Fitr | Variable |
Youth Day | 11th February |
Saint Friday | March or April |
Labor Day | 1st May |
Ascension | May |
National Day | 20th May |
Assumption | 15th August |
Christmas | 25th December |
Christmas (companies function at a slackened pace during this period) | 15th December to 5th January |
The Easter week | variable according to the year |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: September 2023