In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Burkina Faso | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 3.0 | 7.5 |
Time (days) | 13.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 7,234,180 | 7,472,712 | 7,602,668 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 67.90% | 67.85% | 67.79% |
Men activity rate | 76.06% | 75.88% | 75.68% |
Women activity rate | 59.91% | 59.96% | 60.01% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024