In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Bulgaria | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 7.0 | 5.3 |
Time (days) | 23.0 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 3,327,434 | 3,377,388 | 3,238,899 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 71.48% | 71.67% | 73.37% |
Men activity rate | 75.60% | 76.03% | 77.74% |
Women activity rate | 67.27% | 67.20% | 68.87% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024