In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Botswana | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 9.0 | 7.5 |
Time (days) | 48.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 1,049,399 | 1,076,493 | 1,086,713 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 73.11% | 73.07% | 73.05% |
Men activity rate | 78.76% | 78.40% | 78.08% |
Women activity rate | 68.02% | 68.23% | 68.46% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024