In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
Larger SMEs are required to fully meet IFRS Standards.
The presentation and preparation of financial statements should be performed in accordance with the Financial Report Act No.11. Financial statements must include:
Botswana | Sub-Saharan Africa | United States | Germany | |
---|---|---|---|---|
Number of Payments of Taxes per Year | 34.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 120.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 25.1 | 47.3 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
Income Tax (for residents) | Progressive rates up to 25% |
From BWP 0 to 48,000 | 0% |
From BWP 48,001 to 84,000 | 5% |
From BWP 84,001 to 120,000 | 12.5% + BWP 1,800 |
From BWP 120,001 to 156,000 | 18.75% + BWP 6,300 |
Above BWP 156,000 | 25% + BWP 13,050 |
Capital gains | Progressive rates up to 25% |
From BWP 0 to 36,000 | 0% |
From BWP 36,000 to 84,000 | 5% |
From BWP 84,000 to 120,000 | 12.5% + BWP 2,400 |
From BWP 120,001 to 156,000 | 18.75% + BWP 6,900 |
Above BWP 156,000 | 25% + BWP 13,650 |
Income Tax (for non-residents) | Progressive rates up to 25% |
From BWP 0 to 84,000 | 5% |
From BWP 84,001 to 120,000 | 12.5% + BWP 4,200 |
From BWP 120,001 to 156,000 | 18.75% + BWP 8,700 |
Above BWP 156,000 | 25% + BWP 15,450 |
The origins of modern law in Botswana date back to the founding of Bechuanaland Protectorate. The common law that is enforced today was based on the Roman-Dutch law received from Holland and introduced into the Protectorate through the Cape Colony (modern day South Africa). The following are the main sources of law in Botswana:
New Year's Day | January 1 |
Good Friday | March 30 (Friday before Easter Sunday) |
Easter Monday | April 2 (Monday after Easter Sunday) |
Labour Day | May 1 |
Ascension | May 10 (40 days after Easter) |
Sir Seretse Khama Day | July 1 |
President's Day | July 16 (Third Monday in July) |
Botswana Day | September 30 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Closure for Easter | End of March - Early April |
Closure for Christmas | End of December |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024