This is a DEMO version of the search tool Best Countries for Trade. Find here the results for the products "1604 : Prepared or preserved fish;..." and the country of reference "Mauritius". Click here to find more information about this service
Login or create a profile for free to search with the criteria of your interest.
1. United States | 2,113 million USD |
2. Japan | 1,676 million USD |
3. Germany | 1,257 million USD |
4. France | 1,220 million USD |
5. Spain | 1,155 million USD |
See More Countries |
Total imports: 14,280.87 million USD
1. United Kingdom | 77 million USD |
2. Spain | 59 million USD |
3. Netherlands | 46 million USD |
4. France | 10 million USD |
5. Sweden | 9 million USD |
See More Countries |
Total imports: 231.37 million USD
1. France | +90 million USD |
2. Netherlands | +64 million USD |
3. United Kingdom | +40 million USD |
4. Portugal | +30 million USD |
5. Belgium | +26 million USD |
See More Countries |
Average annual growth 2023/2022: -3%
* Between 2023 and 2022
1. United Kingdom | +5 million USD |
2. Sweden | +4 million USD |
3. United States | +2 million USD |
4. France | +2 million USD |
5. Germany | +1 million USD |
See More Countries |
Average annual growth 2023/2022: +1%
* Between 2023 and 2022
Source : UN Comtrade