In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Benin | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 6.0 | 7.5 |
Time (days) | 8.5 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 4,679,151 | 4,826,125 | 4,925,314 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 71.68% | 71.67% | 71.66% |
Men activity rate | 73.44% | 73.32% | 73.17% |
Women activity rate | 69.95% | 70.05% | 70.15% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: October 2024