In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Belarus | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 4.0 | 5.3 |
Time (days) | 8.5 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,087,556 | 5,005,260 | 4,909,766 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 77.74% | 78.20% | 78.06% |
Men activity rate | 81.14% | 82.24% | 82.11% |
Women activity rate | 74.55% | 74.40% | 74.25% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024