In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Bangladesh | South Asia |
---|---|---|
Procedures (number) | 9.0 | 7.1 |
Time (days) | 19.5 | 14.6 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 68,844,397 | 70,160,182 | 67,225,702 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 61.23% | 61.40% | 61.54% |
Men activity rate | 84.09% | 84.17% | 84.23% |
Women activity rate | 37.95% | 38.25% | 38.48% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: October 2024