In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Bahrain | East Asia & Pacific |
---|---|---|
Procedures (number) | 6.0 | 7.3 |
Time (days) | 8.3 | 29.7 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 927,124 | 981,661 | 1,010,054 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 74.07% | 74.63% | 75.09% |
Men activity rate | 88.41% | 88.45% | 88.48% |
Women activity rate | 46.02% | 46.56% | 47.03% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024