In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Azerbaijan | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 3.0 | 5.3 |
Time (days) | 3.5 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,091,129 | 5,103,475 | 4,881,649 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 71.71% | 72.16% | 72.04% |
Men activity rate | 74.38% | 74.66% | 74.59% |
Women activity rate | 69.10% | 69.72% | 69.54% |
Source: International Labour Organization, ILOSTAT database
For more information, consult the report on the violations of trade union rights.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024