Armenia: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Armenia | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 3.0 | 5.3 |
| Time (days) | 4.0 | 11.8 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 1,245,611 | 1,240,429 | 1,175,542 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 64.07% | 61.60% | 61.55% |
| Men activity rate | 74.25% | 73.88% | 73.74% |
| Women activity rate | 55.25% | 50.95% | 50.96% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026