In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Angola | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 8.0 | 7.5 |
Time (days) | 36.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 12,705,661 | 13,155,275 | 13,292,663 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 78.09% | 78.03% | 77.93% |
Men activity rate | 79.31% | 79.21% | 79.03% |
Women activity rate | 76.91% | 76.90% | 76.88% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024