Albania: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Albania | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 5.0 | 5.3 |
| Time (days) | 4.5 | 11.8 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 1,273,912 | 1,283,995 | 0 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 72.98% | 75.09% | 75.43% |
| Men activity rate | 79.69% | 80.66% | 81.95% |
| Women activity rate | 66.55% | 69.66% | 69.14% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026