Albania: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Albania | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 5.0 | 5.3 |
| Time (days) | 4.5 | 11.8 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 1,400,072 | 1,422,089 | 1,402,604 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 65.82% | 68.32% | 69.61% |
| Men activity rate | 75.71% | 77.15% | 77.43% |
| Women activity rate | 55.54% | 59.12% | 61.46% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: February 2026